Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 465.78 0.7 5.94 0.05 0.48 4.82 8.32 7.19 5.68 - 6.13
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 4,590.14 0.17 4.62 0.47 1.41 3.28 6.89 7.0 5.62 5.76 6.76
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 175.52 0.89 4.75 0.39 1.23 3.59 6.86 6.45 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 305.98 1.07 4.21 0.35 1.33 2.95 6.32 6.86 5.45 - 5.44
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 355.57 0.17 4.01 0.44 1.31 2.81 6.06 6.35 5.15 - 4.97
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,015.12 2.19 -1.62 5.81 5.74 20.13 5.13 - - - 21.12
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 107.03 1.55 3.19 -0.34 -1.13 2.41 5.06 6.38 4.58 5.91 6.37
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 134.59 1.12 2.26 -0.49 -1.48 1.6 3.99 6.2 - - 6.13
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 154.66 1.99 2.81 0.54 0.36 5.06 3.07 7.92 8.28 - 7.58
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.61 2.15 3.48 1.35 0.6 8.36 2.43 9.8 10.95 - 9.58
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 421.67 2.49 0.9 3.32 2.34 15.17 2.1 12.24 18.16 - 16.84
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 661.64 2.37 3.03 1.64 -0.17 12.0 1.87 12.19 - - 13.23
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 73.07 2.42 3.48 3.14 0.97 15.34 1.71 - - - 13.94
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,502.53 2.08 0.76 3.43 0.5 19.09 0.74 17.26 26.16 - 32.38
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 175.24 2.37 2.96 2.83 0.58 14.08 0.64 - - - 18.09
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 906 2.26 0.74 3.21 0.63 15.98 0.39 14.38 20.25 - 17.84
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 908.22 2.27 2.71 2.92 1.32 14.71 0.06 14.58 20.58 12.9 14.65
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 771.94 2.2 8.79 3.03 2.54 13.08 - - - - 8.14
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 465.7 2.44 -16.19 0.35 -3.63 8.02 - - - - -15.27
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 658.38 0.73 - 0.13 0.66 4.55 - - - - 4.92
Union Gold ETF | Invest Online ETFs 18-02-2025 141.32 0.0 - 8.01 13.39 25.95 - - - - 25.26
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 68.77 0.59 - 7.83 12.39 24.29 - - - - 23.6
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - 0.05 - - - - - - 0.5
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - 0.34 - - - - - - 0.61
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,344.43 2.01 0.77 2.5 -0.55 13.84 -0.08 14.38 19.86 13.17 12.09
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,165.36 2.18 0.57 3.45 1.53 15.54 -0.69 - - - 19.97
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 333.36 2.45 2.6 1.85 -0.18 13.35 -0.95 17.05 21.69 - 16.32
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,681.61 2.11 -3.52 4.26 3.3 19.65 -1.06 16.24 26.4 15.47 15.21
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 452.75 2.49 1.96 2.05 -0.59 10.69 -1.6 12.08 17.03 - 10.74
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 570.29 2.36 - 3.6 0.63 14.39 -3.36 - - - 8.08

1 ITEMS
TO COMPARE