Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 110.47 0.73 7.26 0.13 1.31 2.36 7.48 7.07 - - 5.88
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.57 0.71 7.07 0.16 1.39 2.43 7.25 7.09 - - 5.66
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 109.68 0.46 6.59 0.43 1.4 2.85 6.98 7.12 - - 6.98
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.71 0.65 6.56 -0.05 1.13 2.05 6.73 - - - 7.04
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 723.54 0.25 6.04 0.45 1.41 2.81 6.42 6.84 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 70.25 0.12 5.4 0.42 1.3 2.64 5.76 6.34 - - 5.94
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 298.43 2.35 - -1.61 1.76 - - - - - 3.7
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 74.41 1.0 - 0.5 1.28 - - - - - 1.46
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,248.3 2.1 -1.95 -4.52 0.86 4.46 -1.22 - - - 4.41
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,156.07 2.11 -4.9 -1.72 -0.43 1.06 -5.91 - - - 8.63

1 ITEMS
TO COMPARE