Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.1 2.43 10.31 1.69 4.27 15.88 6.2 19.94 19.99 11.76 13.78
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 80.98 2.44 2.01 1.79 7.09 6.79 2.76 21.67 20.27 12.68 11.09
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.71 1.07 6.45 1.19 5.65 8.44 2.21 15.78 18.4 11.48 10.92
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 50.8 2.59 2.62 2.12 5.98 6.63 -0.73 17.98 18.2 9.12 10.84
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 133.42 2.56 5.34 3.98 13.42 10.24 -1.68 22.93 23.91 14.53 8.54
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 366.04 2.64 0.18 2.25 6.94 4.17 -3.79 17.83 18.48 8.8 10.45
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 321.7 2.39 0.54 2.1 9.42 2.35 -3.85 18.16 19.31 11.89 17.0
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.75 2.48 2.73 2.44 10.75 5.85 -3.92 23.51 24.95 13.54 11.07

1 ITEMS
TO COMPARE