Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,428.77 1.88 9.03 2.16 11.35 11.29 13.54 22.87 26.9 - 20.49
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 118 2.38 6.92 1.52 15.09 5.1 10.77 17.59 12.54 9.52 7.16
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,829.9 2.02 2.79 2.96 8.38 6.38 10.04 - - - 10.14
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 718.83 0.55 5.41 0.49 1.89 5.19 9.29 7.35 5.91 7.52 7.03
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 471.3 0.41 5.3 0.45 1.84 5.07 9.13 7.52 5.61 6.74 7.39
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 213.99 0.89 5.11 0.47 1.87 4.83 9.03 7.47 7.13 6.35 7.25
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,688.25 1.86 9.92 0.92 4.05 10.39 8.1 - - - 14.91
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,396.44 0.29 4.61 0.61 1.94 4.28 8.03 7.27 5.76 - 6.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 367.63 1.15 4.35 0.56 1.81 4.06 7.8 6.85 6.94 5.98 7.09
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.19 2.13 4.45 0.25 1.29 4.26 7.44 6.03 3.98 5.71 7.28
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,706.47 0.32 3.75 0.48 1.53 3.41 7.04 6.93 5.52 6.11 6.9
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,091.91 2.16 4.48 0.9 3.71 5.42 6.97 12.68 11.78 8.63 8.4
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,367.8 1.48 3.71 0.51 1.57 3.45 6.62 6.14 4.77 5.22 5.49
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 254.53 1.01 3.57 0.34 1.33 3.14 6.56 6.57 4.87 - 4.06
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,604.71 2.09 12.78 1.76 4.36 15.75 6.48 24.57 23.75 13.51 14.78
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 661.6 0.16 3.23 0.42 1.36 2.92 6.24 6.34 5.07 - 5.1
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,818.1 1.73 1.32 2.92 11.88 8.16 6.22 28.04 28.78 14.78 24.02
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,438.89 1.94 3.51 4.66 15.23 8.7 5.58 26.08 32.44 13.97 17.39
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 27.22 2.15 3.45 0.68 1.18 4.25 5.41 8.55 8.6 6.88 7.33
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,107.86 2.0 4.63 2.76 7.68 8.52 5.31 - - - 15.01
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,892.55 1.8 0.63 2.83 7.56 6.19 4.89 23.71 25.0 15.27 15.08
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,596.76 2.06 3.4 1.51 4.33 6.01 4.18 13.2 12.63 9.22 10.1
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,595.84 2.18 0.03 2.75 5.02 4.65 4.12 19.18 20.37 13.8 12.69
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,428.51 1.79 2.8 1.78 4.97 6.43 4.01 15.66 16.93 11.45 10.86
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,394.52 2.16 5.04 2.63 7.2 8.76 3.64 18.71 21.86 13.46 14.39
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,853.08 1.99 3.76 3.76 10.11 8.96 3.35 21.17 23.4 14.02 15.67
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,488.05 2.14 4.67 2.46 6.97 8.32 2.98 17.14 20.37 11.2 15.0
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,471.13 1.9 2.79 1.31 4.88 5.77 0.16 16.04 17.36 11.54 17.28
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,112.64 2.26 0.7 2.34 6.89 4.37 -0.63 18.08 19.78 12.93 15.17
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 981.8 2.38 3.9 3.07 11.21 8.31 -1.58 27.15 29.05 13.63 12.08
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 110.05 1.08 5.26 2.23 6.94 7.77 -2.01 19.71 21.88 11.13 11.53
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 914.79 2.28 0.26 1.24 4.72 3.69 -3.72 19.24 20.99 14.01 13.38

1 ITEMS
TO COMPARE