Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | Invest Online Fund of Funds-Domestic-Gold and Silver 13-10-2022 273.87 0.5 19.75 5.11 7.61 13.93 26.48 - - - 24.85
Motilal Oswal Large Cap Regular Plan Growth Equity: Large Cap 06-02-2024 1,911.99 2.05 1.41 7.03 2.67 4.99 25.46 - - - 27.28
Motilal Oswal BSE Healthcare ETF | Invest Online ETFs 29-07-2022 27.77 0.22 -6.29 4.56 -1.51 -3.45 19.33 - - - 24.78
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 05-11-2018 5,339 0.57 -20.39 -2.28 -18.6 3.12 17.22 20.42 20.03 - 20.79
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Invest Online Equity: Mid Cap 02-02-2014 25,985.81 1.57 -14.6 8.08 -1.93 -7.03 16.21 28.42 37.86 17.53 22.38
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Invest Online Equity: Flexi Cap 08-04-2014 12,263.4 1.73 -8.87 6.41 0.52 -2.06 15.96 23.15 23.33 13.38 17.38
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online ETFs 09-03-2011 8,038 0.58 -5.65 1.35 -8.79 1.51 15.95 19.96 20.04 19.3 21.67
Motilal Oswal Nasdaq Q50 ETF | Invest Online ETFs 23-12-2021 54.02 0.47 -7.28 -1.01 -10.99 1.91 13.56 10.24 - - 0.94
Motilal Oswal Developed Market Ex US ETFs Fund of Funds Regular Plan Growth | Invest Online Fund of Funds-Overseas 21-09-2023 29.42 0.55 11.6 3.46 5.42 9.64 13.27 - - - 16.96
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | Invest Online Index Fund 05-04-2020 3,463 1.13 -4.78 -1.04 -8.31 -0.11 13.15 14.87 16.4 - 16.81
Motilal Oswal Nifty Bank Index - Regular Plan | Invest Online Index Fund 05-09-2019 593.56 1.0 7.62 6.55 8.83 4.72 12.12 15.81 22.62 - 12.2
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Invest Online Equity: Large and Mid Cap 01-10-2019 8,699.36 1.74 -13.19 7.66 -1.39 -7.38 11.73 26.24 29.99 - 21.59
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | Invest Online Fund of Funds-Domestic-Debt 05-10-2021 32.44 0.2 4.85 1.98 3.34 6.45 10.99 7.96 - - 6.34
Motilal Oswal Nifty 5 year Benchmark G-sec ETF | Invest Online ETFs 05-12-2020 100.29 0.24 4.68 1.45 3.54 5.84 10.93 8.28 - - 5.8
Motilal Oswal Asset Allocation FOF- C- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 12-03-2021 45 0.49 3.39 2.14 3.13 3.77 10.9 11.72 - - 10.97
Motilal Oswal Small Cap Fund - Regular - Growth Equity: Small Cap 01-12-2023 4,147.51 1.84 -15.16 2.34 -6.79 -8.79 10.64 - - - 17.16
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | Invest Online Index Fund 29-07-2022 19.48 1.01 7.21 5.74 5.85 4.04 10.6 - - - 17.93
Motilal Oswal Asset Allocation FOF- A- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 10-03-2021 74 0.51 1.45 2.25 1.5 1.65 10.28 14.06 - - 13.6
Motilal Oswal Nifty 50 ETF | Invest Online ETFs 28-07-2010 51 0.06 3.71 6.81 3.35 1.31 10.03 14.88 22.83 12.21 8.29
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 03-12-2019 640 0.5 3.51 6.75 3.21 1.04 9.47 14.27 22.12 - 14.62
Motilal Oswal Nifty Midcap 100 ETF | Invest Online ETFs 31-01-2011 543 0.22 -4.33 7.97 0.97 -2.44 7.82 24.0 34.1 15.79 15.13
Motilal Oswal Liquid Fund - Regular Growth | Invest Online Debt: Liquid 15-12-2018 982.87 0.37 2.29 0.49 1.63 3.29 6.76 6.37 4.99 - 5.03
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 05-01-2015 3,810.91 1.85 -15.32 7.19 -2.26 -10.31 6.74 24.64 27.56 16.31 16.13
Motilal Oswal Nifty 500 ETF | Invest Online ETFs 29-09-2023 117.07 0.21 -0.63 6.68 1.98 -1.93 6.67 - - - 17.78
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 06-09-2013 518.09 1.06 2.05 0.51 1.46 2.88 5.96 5.56 4.41 3.75 4.3
Motilal Oswal Nifty 500 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 2,102 0.88 -0.83 6.61 1.85 -2.23 5.88 15.45 23.88 - 17.12
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 1,987 1.0 -5.3 7.28 0.16 -4.13 5.64 22.09 31.75 - 24.26
Motilal Oswal BSE Low Volatility ETF | Invest Online ETFs 23-03-2022 78.71 0.37 1.92 6.64 1.74 -0.59 4.66 17.91 - - 17.03
Motilal Oswal BSE Low Volatility Index Fund-Regular plan | Invest Online Index Fund 01-03-2022 104.87 1.03 1.57 6.57 1.47 -1.05 3.68 16.98 - - 16.29
Motilal Oswal BSE Quality ETF | Invest Online ETFs 22-08-2022 17.38 0.3 -1.98 7.69 1.61 -6.19 2.16 - - - 19.03
Motilal Oswal BSE Quality Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 43.16 1.03 -2.17 7.57 1.44 -6.39 1.5 - - - 18.11
Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option Index Fund 10-07-2023 1,837.67 1.07 -15.91 3.82 -8.81 -15.39 0.14 - - - 25.98
Motilal Oswal Nifty India Defence ETF ETFs 19-08-2024 134 0.4 10.61 14.41 18.14 13.9 - - - - 2.54
Motilal Oswal Nifty Capital Market Index Fund - Regular Plan - Growth Index Fund 16-12-2024 107 1.09 -7.01 12.21 2.95 - - - - - -7.99
Motilal Oswal Business Cycle Fund-Regular Plan-Growth Equity: Thematic-Others 27-08-2024 1,752 2.02 -10.03 6.06 0.22 0.97 - - - - 10.67
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 24-09-2024 538 1.07 -12.02 10.26 -2.06 -15.1 - - - - -21.41
Motilal Oswal Nifty 500 Momentum 50 ETF ETFs 24-09-2024 133 0.4 -11.84 10.37 -1.93 -14.99 - - - - -21.27
Motilal Oswal Digital India Fund - Regular Plan- Growth Equity: Sectoral-Technology 04-11-2024 677 2.32 -14.29 10.04 -8.9 - - - - - -8.93
Motilal Oswal Active Momentum Fund- Regular- Growth Equity: Thematic-Others 17-03-2025 0 2.66 - 5.03 - - - - - - -0.5
Motilal Oswal Nifty Capital Market ETF ETFs 13-03-2025 0 0.31 - 12.34 - - - - - - 28.32
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Regular Plan-Growth Index Fund 29-10-2024 17 1.11 2.77 9.15 5.07 - - - - - 4.84
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Regular Plan-Growth Index Fund 19-11-2024 23 1.11 -7.33 3.0 -2.15 - - - - - -2.34
Motilal Oswal Innovation Opportunities Fund- Regular Plan- Growth Equity: Thematic-Others 18-02-2025 142 2.48 - 7.48 - - - - - - 10.69
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Regular Plan-Growth Index Fund 29-10-2024 15 1.11 -7.01 4.77 0.06 - - - - - -2.52
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund-Regular Plan-Growth Index Fund 29-10-2024 19 1.11 -15.74 9.16 -10.98 - - - - - -12.67
Motilal Oswal Arbitrage Fund-Regular Plan-Growth Hybrid: Arbitrage 23-12-2024 590 1.01 2.26 0.42 1.6 - - - - - 2.28
Motilal Oswal Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 08-08-2024 703 2.34 -13.16 8.06 -0.07 -5.84 - - - - 1.52
Motilal Oswal Nifty India Defence Index Fund Regular Plan Growth Equity: Thematic-Others 03-07-2024 2,504 1.06 10.36 14.31 17.96 13.48 - - - - -13.1
Motilal Oswal Multi Cap Fund Regular Plan Growth Equity: Multi Cap 18-06-2024 3,426 1.87 -8.08 6.56 0.38 2.79 - - - - 22.71
Motilal Oswal Quant Fund - Regular - Growth Equity: Thematic-Quantitative 05-06-2024 130 0.94 -13.08 4.68 -7.48 -15.9 - - - - -10.76
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 05-12-2019 307.42 1.04 -3.93 6.31 2.08 -6.29 -0.82 16.3 22.8 - 16.41
Motilal Oswal Nifty Smallcap 250 ETF ETFs 19-03-2024 84.94 0.3 -12.56 5.04 -3.63 -12.25 -1.78 - - - 9.32
Motilal Oswal BSE Enhanced Value ETF | Invest Online ETFs 22-08-2022 128.95 0.3 4.09 7.94 6.32 -1.67 -1.86 - - - 37.57
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan | Invest Online Index Fund 05-09-2019 791.41 1.04 -12.62 4.94 -3.63 -12.42 -2.19 18.77 33.9 - 23.29
Motilal Oswal BSE Enhanced Value Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 760.85 1.11 3.83 7.85 6.11 -2.01 -2.62 - - - 35.91
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-09-2016 920.06 2.28 -11.97 5.13 -5.17 -15.64 -7.08 7.6 9.55 - 7.19
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option | Invest Online Equity: Focused 05-05-2013 1,401.37 2.16 -12.95 5.23 -5.09 -16.29 -7.32 9.05 14.58 9.32 12.02
Motilal Oswal Nifty Realty ETF ETFs 15-03-2024 66.85 0.4 -15.75 7.8 -5.38 -10.07 -7.88 - - - 2.72
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 01-08-2020 92.19 2.04 -7.83 2.87 -2.87 -12.96 -8.51 3.13 - - 3.12
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online ETFs 01-02-2022 115.3 0.3 -9.64 9.99 -1.95 -14.08 -10.18 16.83 - - 14.05
Motilal Oswal Nifty 200 Momentum 30 Index Fund-Regular Plan | Invest Online Index Fund 10-02-2022 835.36 0.99 -9.82 9.97 -2.08 -14.29 -10.69 16.17 - - 13.23

1 ITEMS
TO COMPARE