Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,155.45 0.5 26.3 -1.61 2.33 21.19 29.44 22.75 13.21 12.9 9.68
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,394.7 0.45 27.99 2.27 16.31 21.73 19.62 - - - 19.45
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 69.4 0.73 19.23 0.85 9.54 18.91 18.93 - - - 25.75
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 138.62 0.6 27.13 3.03 15.64 20.99 18.71 - - - 16.87
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 453.45 2.4 -3.43 5.22 7.81 3.15 14.09 - - - 22.36
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,344.42 0.62 7.39 3.21 22.48 5.84 13.34 26.43 - - 16.19
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 497 1.59 6.05 4.34 21.95 3.9 11.05 17.89 - - 2.55
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 99.67 1.62 16.07 3.24 18.51 14.93 10.91 11.3 7.61 5.94 5.44
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.37 0.39 6.19 0.31 1.36 5.92 10.53 - - - 10.18
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,035.15 0.36 5.78 0.09 1.39 5.37 10.15 8.99 - - 7.5
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 196.92 0.43 5.31 -0.46 0.67 5.0 9.81 - - - 9.16
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 577.13 0.4 5.87 0.52 2.27 5.53 9.7 - - - 8.34
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,908.93 1.63 5.57 0.53 2.27 5.1 9.62 7.74 6.64 7.12 7.58
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 16,631.02 0.68 5.57 0.49 2.0 5.27 9.51 7.79 6.23 7.45 7.46
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,311.31 0.63 5.4 0.65 2.21 5.02 9.32 7.86 6.43 - 7.04
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,269.14 2.14 10.41 2.18 5.17 15.79 9.26 - - - 20.47
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 6,215.39 0.75 5.29 0.35 1.78 5.01 9.09 7.67 6.09 7.52 7.35
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 78.98 1.36 10.33 0.8 9.84 8.83 8.98 3.16 - - 0.77
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 17,465.31 1.12 5.27 0.42 1.82 4.97 8.93 7.35 5.68 7.01 7.41
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 3,835.26 0.32 4.84 0.46 1.78 4.48 8.84 - - - 8.37
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,671.25 0.35 5.15 0.49 2.08 4.79 8.81 7.84 - - 6.39
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,879.43 1.33 4.79 0.68 1.11 4.72 8.51 7.82 5.87 7.94 8.04
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,131.69 1.66 4.76 0.32 1.06 4.62 8.22 7.62 5.38 6.89 8.29
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 31,039.21 0.36 4.62 0.59 1.92 4.3 8.09 7.44 6.0 6.75 7.09
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 704.05 1.71 5.69 0.74 2.69 5.1 8.0 7.12 5.78 6.83 7.4
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.71 0.41 4.58 0.42 1.93 4.16 7.98 - - - 7.54
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 12,943.62 1.17 4.51 0.58 1.92 4.22 7.9 7.05 5.69 6.95 7.03
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,526.59 0.83 4.17 0.57 1.78 3.88 7.44 6.9 5.52 6.54 7.22
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,859.89 1.01 6.71 1.41 8.55 8.23 7.41 21.67 21.13 14.72 16.3
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 208.23 0.62 3.9 0.19 -0.29 4.27 7.41 - - - 7.92
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,839.36 1.95 3.87 3.11 11.25 7.66 7.1 - - - 19.04
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 36,087.85 0.31 3.79 0.49 1.56 3.46 7.08 6.91 5.49 6.17 6.88
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 69,923.77 1.05 3.72 0.4 1.39 3.31 6.96 7.13 5.82 5.94 6.91
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,867.41 1.48 3.52 0.64 -0.3 3.85 6.94 7.55 5.3 7.36 7.25
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,867.41 1.48 3.52 0.64 -0.3 3.85 6.94 7.55 5.3 7.35 8.91
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 9,070.32 0.16 3.23 0.42 1.36 2.92 6.27 6.35 5.09 - 5.03
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 2,957.73 1.87 4.17 3.0 14.96 7.49 6.26 24.33 25.69 - 22.23
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,134.41 1.66 3.68 0.69 2.06 4.32 6.16 11.57 11.45 9.59 8.53
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,334.3 2.1 1.28 3.72 7.81 3.87 5.95 - - - 20.54
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,677.5 1.65 4.12 1.09 5.29 6.18 5.76 13.71 12.93 - 11.01
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,444.38 1.77 3.58 1.37 3.51 4.43 5.04 12.41 11.81 9.18 9.35
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 57,101.96 1.4 2.29 3.28 15.94 8.72 4.71 25.9 30.14 17.57 15.37
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 71.76 0.05 5.02 1.89 13.11 10.81 4.28 29.8 - - 22.77
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 145.62 0.9 3.13 4.24 16.76 9.48 4.14 - - - 38.59
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,808.18 1.75 2.64 1.95 8.49 6.43 3.88 17.86 20.6 12.67 12.53
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.22 0.1 4.19 3.23 4.91 6.95 3.45 - - - 16.39
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,219.73 1.74 4.86 1.85 6.86 6.36 3.02 - - - 17.23
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.48 0.09 5.9 2.27 6.1 6.99 3.0 18.85 - - 16.76
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 52,540.73 1.45 7.85 1.48 9.63 11.12 2.99 21.01 20.48 13.64 14.52
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 927.17 0.35 6.61 1.23 5.75 8.8 2.59 16.59 - - 12.69
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,515.75 1.73 4.92 1.33 6.83 8.28 2.28 18.38 19.86 12.34 18.74
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 620.46 2.38 -6.93 -0.61 12.83 -4.98 2.23 - - - 12.07
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,707.11 1.89 5.9 2.28 8.8 9.88 1.85 18.9 20.49 - 16.74
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 109.99 0.94 5.37 2.2 5.86 6.5 1.84 - - - 6.42
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 28,294.15 1.58 3.04 2.39 9.47 8.4 1.24 22.95 23.58 14.86 18.48
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,502.48 1.87 3.84 2.92 9.14 8.23 0.6 25.15 24.77 15.19 14.57
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 18,904.21 1.62 0.81 2.42 8.95 5.23 0.32 27.25 - - 18.65
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11.94 0.72 5.14 2.21 7.01 7.64 - - - - 5.21
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 59.18 0.86 4.44 1.81 12.82 10.25 - - - - 1.01
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 413 0.4 5.42 0.7 2.29 5.12 - - - - 7.72
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.57 0.96 2.52 5.78 3.15 8.99 - - - - 4.0
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,277.83 1.99 1.68 3.49 12.23 5.58 - - - - 2.49
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 245.16 0.93 -3.52 -0.47 10.82 4.09 - - - - -7.37
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 412.7 2.41 7.47 4.98 15.11 10.01 - - - - 6.89
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.0 - - - - - - - - 0.05
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 12.96 0.72 7.08 1.53 6.13 8.31 - - - - 7.23
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 28.59 0.73 - 4.96 16.52 - - - - - 15.38
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 10.54 0.31 - 1.05 5.34 - - - - - 9.33
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 73 0.29 - 0.68 2.16 - - - - - 4.01
Kotak MSCI India ETF ETFs 19-02-2025 876.76 0.4 - 1.52 7.01 - - - - - 13.21
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1.81 0.25 - 2.26 7.11 - - - - - 18.09
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 81.24 1.03 6.27 1.52 7.02 8.72 - - - - -6.03
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 6.3 0.48 - 3.16 5.7 - - - - - 9.22
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 413.66 0.35 - 0.57 1.7 - - - - - 2.77
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 2.51 0.1 - 2.61 13.34 - - - - - 16.23
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 6.73 0.78 - 2.57 13.06 - - - - - 13.53
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 171 2.42 - 1.97 - - - - - - 3.81
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 12 0.92 - -0.63 - - - - - - 1.35
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 893.15 2.27 4.43 1.3 6.05 8.46 -0.59 17.31 - - 12.43
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 18,031.02 1.65 -1.34 3.99 13.79 4.31 -0.94 21.24 32.64 17.35 17.55
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,492.65 1.75 1.5 2.4 8.09 6.58 -1.43 20.39 22.37 13.64 13.33
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,510.06 1.96 3.08 4.43 11.99 6.55 -1.53 22.04 - - 20.83
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 387.56 0.09 -13.15 -5.54 12.19 -10.93 -3.22 14.04 - - 11.27
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 2,117.21 2.03 -2.43 1.65 9.94 2.34 -3.54 - - - -2.99
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.81 0.3 5.08 3.4 9.89 7.28 -5.24 - - - 15.87
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.92 0.72 -0.15 3.79 10.55 7.06 -5.76 - - - 18.12
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 673.13 1.71 0.89 2.72 4.36 5.93 -6.55 - - - 22.53
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,449.76 1.99 -1.34 3.59 13.65 4.76 -6.65 27.76 31.89 15.4 14.96
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 692.86 0.57 0.94 2.57 6.92 5.52 -6.98 20.71 - - 17.49
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 705.48 0.3 -6.01 1.47 12.69 1.17 -11.18 24.55 - - 11.86
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 483.88 0.79 -5.71 -1.09 10.48 0.99 -14.95 - - - 19.24

1 ITEMS
TO COMPARE