Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 18-03-2011 2,834.9 0.5 23.59 6.14 11.0 19.93 30.63 20.75 13.19 12.1 9.66
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,267.26 0.45 9.05 1.61 -1.84 -0.29 16.53 - - - 13.39
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 83.04 0.45 8.7 1.66 -1.86 -0.59 15.39 - - - 10.0
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 2,970.93 0.62 -7.36 0.45 -11.06 -2.74 15.26 18.14 - - 13.02
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 43.56 0.74 9.87 6.74 6.66 6.13 14.97 - - - 23.13
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,171.54 2.13 -4.49 6.39 -3.85 -3.61 14.95 - - - 18.78
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 411.54 2.39 -8.76 4.4 -3.08 -4.77 14.61 - - - 20.92
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 537.74 2.41 -13.12 0.83 -9.63 -9.05 13.53 - - - 7.74
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 151.42 0.62 5.49 1.62 4.86 6.06 12.79 - - - 10.82
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Others 05-09-2022 2,492.96 1.97 -4.3 7.07 -1.0 -4.03 12.45 - - - 16.88
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,119.78 2.17 4.86 4.66 7.34 2.0 12.11 - - - 19.67
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 19.6 0.39 5.21 1.54 4.03 6.43 11.95 - - - 10.9
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 230.22 0.43 4.97 1.42 3.82 5.84 11.76 - - - 9.87
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 156.39 0.09 -16.41 7.52 -16.0 -10.42 11.65 6.66 - - 10.82
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,942.58 0.36 4.87 1.43 3.94 5.69 11.61 9.24 - - 7.69
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,934 1.48 5.11 1.54 4.53 5.67 11.51 8.21 6.14 7.45 7.39
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,934 1.48 5.11 1.54 4.53 5.67 11.51 8.21 6.14 7.44 9.04
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,825.57 1.33 4.73 1.42 3.9 5.04 11.31 8.01 6.85 8.03 8.14
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 5.89 0.1 0.92 6.56 1.1 0.36 11.13 - - - 16.32
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Debt 17-11-2022 775.78 0.3 3.39 0.83 2.52 4.34 10.61 - - - 8.46
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 16,542.18 1.66 1.02 4.99 2.4 1.89 10.53 12.55 15.56 - 10.85
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 30-03-2007 48,128.71 1.46 -9.05 7.03 -1.44 -6.44 10.43 19.82 30.89 16.92 14.81
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,031.27 1.65 4.26 1.18 3.44 4.99 10.11 7.67 6.08 6.79 8.34
Kotak Bluechip Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 9,424.03 1.74 1.12 7.1 3.0 0.39 10.1 16.24 23.17 12.51 18.72
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,765.97 1.63 3.91 1.12 2.85 4.46 9.89 7.45 7.3 7.14 7.57
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 567.09 0.4 3.96 1.15 2.97 4.87 9.77 - - - 8.25
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,017.08 1.66 2.68 2.44 2.66 3.07 9.75 11.25 12.68 9.62 8.56
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 162.92 0.09 1.7 5.96 1.12 -0.47 9.74 16.97 - - 16.4
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 14,638.79 0.67 3.99 1.09 3.09 4.99 9.73 7.61 6.73 7.47 7.45
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 6,011.31 0.75 3.87 1.08 3.05 4.85 9.49 7.52 6.72 7.58 7.36
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Others 31-10-2019 2,560.74 1.89 -5.82 3.96 -1.47 -3.47 9.47 18.15 26.61 - 20.91
Kotak Equity Hybrid - Growth Hybrid: Aggressive 25-11-1999 6,795.01 1.77 -3.51 5.32 0.22 -2.58 9.36 14.76 22.42 12.26 12.12
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 808.02 0.35 3.39 6.79 3.27 0.93 9.31 14.16 - - 12.49
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,218.09 0.63 3.51 1.0 2.75 4.44 9.15 7.5 7.15 - 6.96
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 16,681 1.12 3.8 1.04 2.95 4.73 9.14 7.16 6.22 7.03 7.41
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 53.16 0.05 -3.26 8.51 1.95 -0.87 9.11 25.17 - - 21.23
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,713.74 0.35 3.48 1.05 2.54 4.37 9.1 7.75 - - 6.27
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth Fund of Funds-Domestic-Hybrid 01-08-2004 1,653.1 0.97 0.37 2.54 1.61 0.52 9.06 18.15 21.55 14.21 16.13
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 105.85 0.41 2.99 0.82 2.11 3.86 8.19 - - - 7.5
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 49,130 1.47 0.93 6.84 3.7 0.57 8.0 17.16 22.91 13.58 14.23
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 25,007.8 0.36 3.02 0.7 2.29 4.1 7.98 7.25 6.0 6.77 7.08
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 709.36 1.71 3.69 0.93 2.51 4.12 7.86 6.65 6.28 6.82 7.36
Kotak Focused Equity Fund- Regular plan Growth Option Equity: Focused 05-07-2019 3,335.47 1.9 -0.72 6.38 1.77 -1.93 7.84 15.19 22.65 - 16.06
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 11,266.23 1.17 2.92 0.74 2.24 3.91 7.75 6.79 6.08 6.99 7.02
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Regular Plan - Growth option Index Fund 28-03-2024 322.04 0.23 2.61 0.53 1.83 3.66 7.55 - - - 7.51
Kotak Equity Arbitrage Fund - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 60,373.14 1.05 2.5 0.45 1.73 3.49 7.47 6.95 5.67 5.98 6.92
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 11,872.8 0.81 2.68 0.6 2.02 3.7 7.36 6.73 5.62 6.59 7.22
Kotak Liquid Fund Regular Plan Growth | Invest Online Debt: Liquid 05-11-2003 31,250.81 0.31 2.5 0.53 1.79 3.55 7.23 6.8 5.4 6.22 6.88
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,043.3 1.76 0.84 2.7 1.53 1.83 6.96 11.24 12.91 9.13 9.26
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 3,498.64 0.16 2.13 0.49 1.49 3.14 6.5 6.28 4.98 - 5.02
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 7,642.88 1.75 -1.02 4.36 -0.77 -1.89 6.38 - - - 15.33
Kotak Global Innovation Fund of Fund - Regular Plan-Growth Fund of Funds-Overseas 22-07-2021 485.32 1.58 -6.52 1.77 -10.35 -3.76 6.2 10.8 - - -0.71
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 847.62 2.28 -0.09 5.95 2.48 -2.31 5.95 13.3 - - 11.9
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 15,870.96 1.65 -6.23 5.84 -1.81 -4.98 5.07 23.84 - - 17.39
Kotak Equity Opportunities Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 24,912.67 1.61 -4.02 6.23 1.78 -3.59 5.06 19.03 25.68 14.72 18.26
Kotak India EQ Contra Fund - Growth | Invest Online Equity: Contra 27-07-2005 3,934.53 1.88 -3.47 5.19 0.51 -4.61 5.0 20.89 27.31 14.77 14.31
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 89.51 1.62 2.68 0.03 -0.3 -1.45 4.07 5.27 8.4 3.89 4.77
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,266.05 1.98 -5.16 6.83 1.16 -4.87 3.94 19.58 - - 19.12
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 5,862.55 1.78 -3.98 6.73 2.05 -3.83 3.38 17.18 24.66 13.71 13.15
Kotak-Small Cap Fund - Growth Equity: Small Cap 24-02-2005 15,706.46 1.67 -12.83 4.08 -5.99 -13.91 2.53 14.43 33.6 16.75 17.02
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 111.43 0.89 -10.35 6.64 -2.83 -10.55 2.01 - - - 33.63
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 672.36 1.46 -2.54 5.48 1.75 -5.07 0.69 - - - 22.96
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 31.59 0.3 -2.94 6.6 -0.34 -6.79 0.36 - - - 13.78
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 07-03-2025 0 0.35 - 0.58 - - - - - - 1.37
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 9 0.72 -0.02 6.09 2.24 - - - - - 0.05
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11 0.72 2.76 6.07 2.04 - - - - - 2.91
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 21 0.73 - 4.95 -3.74 - - - - - -0.55
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1 0.25 - 6.18 - - - - - - 12.21
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 9 0.31 - 7.44 - - - - - - 6.83
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 62 0.3 - 0.87 - - - - - - 2.28
Kotak MSCI India ETF ETFs 19-02-2025 1,018 0.4 - 7.1 - - - - - - 8.69
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 96 0.88 -9.67 8.62 -0.43 -7.88 - - - - -13.27
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0 0.1 - 7.39 - - - - - - 5.81
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 0 0.48 - 5.01 - - - - - - 4.7
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0 0.78 - 7.13 - - - - - - 3.49
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 0 0.0 - - - - - - - - 0.03
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 0 0.0 - - - - - - - - -0.15
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 360 2.41 -4.78 5.73 -3.14 - - - - - -5.29
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,093 2.0 -7.22 6.56 -2.93 -6.53 - - - - -6.49
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 27 0.96 -0.36 5.37 4.01 13.52 - - - - 1.08
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 412 0.4 3.62 1.1 2.82 4.75 - - - - 5.88
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 49 0.88 -3.6 8.38 1.68 -1.38 - - - - -6.77
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 73 1.02 0.14 5.4 4.9 -5.2 - - - - -11.45
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Others 05-06-2024 1,928 2.03 -9.07 6.48 -4.52 -9.1 - - - - -9.68
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 102 0.95 1.37 5.87 0.88 -0.93 - - - - 2.99
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 28-08-2023 16.01 0.72 -8.61 5.6 -1.67 -5.46 -0.32 - - - 14.28
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 559.71 0.58 -3.91 6.37 2.1 -6.19 -0.55 16.63 - - 17.01
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,132.65 2.02 -11.8 6.4 -2.54 -10.69 -2.95 23.08 32.94 14.85 14.02
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 553 0.3 -14.87 7.21 -3.43 -14.1 -6.16 13.4 - - 9.33
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 350.73 0.79 -9.63 10.16 -1.89 -14.2 -9.94 - - - 18.78

1 ITEMS
TO COMPARE