Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 101.96 1.09 5.56 0.17 0.61 4.3 7.66 6.65 - - 6.63
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 226.99 0.72 5.33 0.43 1.31 4.07 7.62 6.94 5.56 6.22 7.22
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 60.88 0.98 5.45 -0.15 -0.1 4.17 7.53 7.12 5.75 6.61 6.65
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.3 1.09 5.29 -0.16 -0.03 3.77 7.3 6.87 4.81 4.1 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 3,293.64 0.26 4.56 0.48 1.38 3.24 6.79 6.9 5.56 6.17 7.38
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 318.81 1.08 4.07 0.4 1.33 2.83 6.05 6.54 5.09 5.15 6.42
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 141.26 0.15 3.96 0.45 1.3 2.77 6.01 6.33 5.16 - 4.95
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - 3.53 - - - - - - 1.73
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,433.58 2.06 -0.5 3.31 1.18 16.44 -2.85 - - - 26.69
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 208.22 2.37 -0.19 4.15 1.49 12.66 -4.72 19.09 23.37 15.75 9.51
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 285.92 2.38 -3.22 4.07 0.56 11.19 -5.26 18.06 20.2 13.78 3.98
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 842.35 2.23 -2.83 2.51 -0.65 8.83 -6.32 19.44 21.56 12.69 12.2
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 513.35 2.38 -0.18 3.31 -0.32 11.08 -6.87 14.94 16.96 11.4 9.47
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 735.23 2.28 -6.29 2.91 -2.54 11.84 -7.21 - - - -0.72
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,987.29 1.79 -6.07 3.37 -0.5 10.48 -8.53 21.25 25.76 16.76 14.38
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,073.19 2.19 -3.74 2.79 -2.33 11.71 -10.96 23.0 26.26 16.73 7.46

1 ITEMS
TO COMPARE