Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 47.51 0.98 5.65 0.27 1.19 5.39 9.41 7.49 5.73 6.76 6.71
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 22.84 1.09 5.69 0.24 1.48 5.41 9.33 7.6 4.75 4.34 6.3
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 121.19 1.09 5.11 0.53 1.92 4.83 8.48 - - - 6.83
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 243.78 0.72 4.51 0.58 1.91 4.21 7.89 6.92 5.49 6.26 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,750.82 0.26 3.72 0.48 1.55 3.41 7.02 6.89 5.49 6.21 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 196.09 1.06 3.31 0.49 1.3 2.95 6.31 6.48 4.96 5.18 6.43
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 123.37 0.15 3.16 0.42 1.34 2.87 6.18 6.31 5.09 - 4.94
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 760.38 2.26 -1.6 3.14 13.37 5.62 1.3 - - - 3.85
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 208.9 2.38 0.34 2.44 9.79 4.39 -1.1 23.64 24.95 14.69 9.63
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,436.94 2.05 0.15 3.48 11.83 7.06 -1.83 - - - 28.73
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 862.05 2.2 -0.49 1.97 7.58 4.13 -1.89 24.17 22.67 12.21 12.35
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 289.46 2.37 -3.78 1.24 6.2 1.67 -3.15 21.65 20.82 12.54 3.98
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,105.04 2.17 0.23 3.54 12.26 5.3 -5.45 29.37 28.12 16.14 7.66
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 540.27 2.35 0.91 1.8 7.81 4.41 -6.32 19.11 17.96 10.42 9.56
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,624.01 1.77 -4.62 2.46 7.39 -0.19 -6.45 26.74 26.6 15.53 14.62

1 ITEMS
TO COMPARE