Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 141.43 0.45 23.76 4.86 11.4 19.97 30.39 21.0 13.59 11.94 7.71
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 252.03 0.55 22.38 4.6 10.15 18.73 30.25 21.17 14.14 12.3 11.0
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 254.73 1.54 -7.4 16.27 -14.77 4.44 17.44 6.72 - - -3.32
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 5,776.73 1.82 -7.41 6.63 0.5 -1.46 17.38 24.95 30.49 16.75 16.58
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 6,429.86 1.81 -4.42 6.83 1.78 0.16 16.42 23.65 26.32 14.85 13.31
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 32.26 1.4 3.19 7.67 -2.39 3.21 14.03 16.67 18.47 9.52 9.41
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 351 0.4 -6.9 11.26 -10.19 -0.65 13.38 19.6 - - 17.66
Invesco India Financial Services Fund - Retail Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,208 2.17 2.92 6.39 6.39 1.4 12.34 22.0 25.22 14.34 16.49
Invesco India Flexi Cap Fund - Growth Equity: Flexi Cap 05-02-2022 2,569.76 1.95 -6.46 7.68 0.68 -2.48 12.33 22.34 - - 19.33
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 50.47 0.29 5.4 1.6 4.19 6.53 12.28 - - - 9.89
Invesco India Contra Fund - Growth Equity: Contra 11-04-2007 17,261.09 1.66 -3.69 6.67 0.57 -3.6 12.22 21.25 26.55 15.61 15.2
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 952.82 1.25 5.34 1.62 4.64 5.85 12.03 8.35 5.65 6.79 6.33
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 3,529.11 1.89 -6.08 6.21 1.47 -2.95 11.32 23.44 - - 24.14
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 616.64 2.35 -4.11 4.12 -0.44 -1.79 11.3 16.93 18.73 - 12.0
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 144.31 1.45 5.7 1.01 4.87 6.7 10.78 9.14 7.1 6.01 6.29
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 5,590.08 0.68 4.1 1.12 3.16 5.12 9.77 7.36 6.51 6.82 6.69
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 5,879.66 1.79 -11.92 5.81 -4.37 -7.59 9.75 24.15 33.76 - 22.52
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 101.69 0.63 3.95 1.11 3.08 4.91 9.57 7.37 5.86 6.57 6.79
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 165.15 1.1 4.11 1.17 3.19 5.05 9.49 7.15 - - 5.68
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 70.46 0.29 3.6 0.96 2.63 4.62 9.21 - - - 8.11
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 713.07 1.05 3.77 1.05 2.86 4.77 8.98 6.87 5.89 6.6 7.22
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 713.07 1.05 3.72 1.04 2.83 4.69 8.85 6.82 5.87 6.58 7.19
Invesco India Largecap Fund - Growth Equity: Large Cap 21-08-2009 1,329.88 2.09 -1.26 7.9 2.34 -0.9 8.61 17.16 22.37 12.39 12.8
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 398.36 2.3 -1.27 2.72 0.96 0.27 8.39 10.73 10.53 - 8.52
Invesco India Multicap Fund - Growth Option Equity: Multi Cap 17-03-2008 3,650.3 1.91 -8.65 5.97 -2.46 -5.55 8.13 19.68 25.59 13.49 15.82
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,638.22 1.93 -6.76 6.99 -2.22 -4.84 7.95 16.69 22.36 13.16 14.46
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,410.98 0.6 2.95 0.74 2.22 4.01 7.89 6.87 5.95 6.81 7.48
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,130.47 0.48 2.91 0.69 2.23 3.96 7.7 6.91 5.68 6.51 7.29
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 942.26 2.14 -1.58 4.36 0.65 -0.04 7.7 14.03 14.91 9.37 9.87
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 835.74 0.74 2.74 0.59 2.01 3.78 7.41 6.69 5.42 6.55 7.08
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 19,491.21 1.06 2.43 0.42 1.64 3.4 7.35 6.96 5.62 5.86 6.59
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 10,939.23 0.22 2.5 0.53 1.79 3.57 7.29 6.85 5.43 6.25 7.1
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,410.98 0.6 2.72 0.68 2.06 3.68 7.19 6.21 5.3 6.22 6.81
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,130.47 0.48 2.64 0.63 2.04 3.56 6.86 6.13 4.92 5.76 6.46
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 10,939.23 0.22 2.31 0.48 1.66 3.3 6.72 6.29 4.88 5.66 6.41
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 353.02 0.12 2.13 0.49 1.48 3.14 6.51 6.31 5.02 - 4.95
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 452.84 2.3 -5.42 6.75 -2.42 -4.99 6.37 12.75 - - 13.68
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option Fund of Funds-Overseas 31-01-2014 38.12 0.95 14.07 10.41 6.58 7.68 6.23 12.54 15.66 5.47 5.25
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,409.88 2.13 -9.28 6.09 - -8.33 0.44 25.55 31.44 15.26 10.68
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,216.68 2.18 0.83 7.82 7.3 -4.03 0.18 31.63 30.18 16.17 12.34
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 746 2.31 -10.08 7.07 -2.25 -6.93 - - - - -5.26
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 298 2.3 -15.86 9.79 -7.9 -7.61 - - - - -11.4
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 0 1.86 5.8 4.21 2.56 - - - - - 5.16
Invesco India Business Cycle Fund - Growth Equity: Thematic-Others 27-02-2025 268 2.3 - 7.78 - - - - - - 13.64

1 ITEMS
TO COMPARE