Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 64 2.12 8.53 3.5 6.89 8.16 14.53 12.74 15.68 7.28 7.13
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 11,443.03 1.8 -5.96 6.04 -0.18 -4.0 12.38 23.54 28.63 14.79 19.22
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,342.72 1.89 1.05 6.67 3.21 0.14 11.85 15.08 22.47 10.97 18.32
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,273.15 2.05 -1.17 7.17 1.53 -1.64 11.56 15.98 26.12 11.34 15.39
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 16.26 1.34 8.07 2.97 5.6 4.82 10.28 7.36 7.58 1.59 0.75
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,393.86 1.75 -1.24 6.89 2.71 -0.3 10.21 20.38 29.12 13.9 18.01
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.8 1.15 4.57 1.1 3.72 5.57 10.17 6.92 4.91 6.06 7.87
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 759.14 0.83 4.69 2.11 4.01 5.75 10.1 7.32 6.71 7.33 8.56
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,358.59 1.85 -1.88 6.94 2.21 -0.78 10.03 20.59 28.24 13.23 20.98
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,046.75 1.79 -4.91 7.03 -0.18 -3.13 9.65 31.66 33.01 15.51 13.66
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,054.78 2.09 -0.28 4.79 1.96 1.02 9.43 16.28 20.98 11.47 13.74
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 198.28 1.4 2.66 2.34 2.65 3.65 9.42 10.11 10.0 7.55 9.31
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 313.67 0.98 3.95 1.14 3.26 4.91 9.31 7.62 6.29 6.31 5.99
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,451.59 1.55 -6.56 1.71 -11.0 -2.22 9.26 13.89 12.91 12.78 15.21
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,502.44 1.95 0.42 3.63 1.93 1.99 8.81 - - - 13.62
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 547.06 0.51 3.48 0.89 2.71 4.51 8.76 7.12 6.11 7.25 7.51
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 505.78 2.29 0.97 3.0 2.13 2.14 8.63 11.37 11.32 8.26 11.52
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 238.82 2.54 -1.64 -0.25 -0.15 -1.98 8.47 3.65 4.77 4.95 6.19
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,272.48 2.04 0.98 2.63 3.21 1.69 8.23 14.0 20.21 10.25 13.78
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 2,547.13 0.3 3.07 0.72 2.34 4.17 8.05 7.17 5.93 6.86 7.14
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 637 1.12 1.69 1.47 1.62 2.51 7.53 8.65 11.63 - 7.39
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,396.38 1.8 -0.61 7.67 2.72 -0.66 7.44 18.9 27.43 13.44 14.1
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,001.37 0.2 2.3 0.48 1.66 3.28 6.63 6.16 4.75 5.64 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 420.59 0.11 2.14 0.49 1.49 3.15 6.49 6.27 4.98 - 4.93
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,078.65 2.07 0.06 7.11 1.78 -3.55 4.34 20.77 32.35 14.29 17.63
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 700.79 0.63 3.51 6.72 3.21 1.05 4.16 12.26 20.7 11.04 12.54
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,285.78 2.11 -2.24 1.98 -0.65 -5.05 3.72 17.41 29.16 14.56 14.7
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,754.08 2.13 -13.13 0.89 -10.73 -8.34 2.02 15.94 24.34 15.96 18.58
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,641.63 2.01 -3.75 5.69 2.31 -5.9 1.65 29.28 35.65 16.37 17.95
Franklin India Short-Term Income Plan-Growth Debt: Short Duration 31-01-2002 0 0.0 - 192.1 192.1 192.1 - 47.29 32.4 17.9 12.36
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,424.52 1.82 -4.41 7.4 0.59 -2.87 - - - - -3.26
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 227.45 0.67 2.74 0.63 2.07 3.74 - - - - 5.15
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 48.7 0.76 4.82 1.29 3.86 5.96 - - - - 6.4
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 206.8 0.98 2.38 0.46 1.69 - - - - - 3.0
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.36 0.85 5.86 1.51 4.92 - - - - - 5.97
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.87 - 0.75 - - - - - - 1.81
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 11,969.61 1.77 -11.19 6.42 -3.54 -10.45 -0.76 22.39 34.96 15.36 15.41

1 ITEMS
TO COMPARE