Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 136.83 1.06 4.73 0.51 1.8 4.46 10.1 9.82 10.07 5.77 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,169.24 0.14 3.8 0.5 1.58 3.48 7.19 7.03 5.58 6.23 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.79 0.9 3.94 0.54 1.68 3.67 7.04 6.46 5.19 6.52 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.43 0.94 3.43 0.51 1.31 3.07 6.46 6.12 4.58 - 4.67
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 144.06 0.1 3.3 0.44 1.41 3.0 6.42 6.5 5.24 - 5.11
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 109.6 1.5 3.72 0.45 1.46 3.51 6.08 5.78 26.7 1.75 1.94
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 3.99 0.81 3.7 4.6 4.41 8.91 12.35 7.9 8.09
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 348.25 2.05 5.0 0.41 5.17 6.28 4.01 - - - 10.13
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 3.76 0.78 3.6 4.39 3.99 8.57 12.06 7.64 7.86
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,907.82 2.03 -1.55 3.87 12.52 3.94 1.96 26.25 34.71 - 27.12
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 796 2.29 3.85 1.92 11.8 7.1 1.63 - - - 28.44
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,249.57 2.17 -0.1 1.25 11.2 4.79 0.67 23.39 27.01 - 16.18
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 606.65 2.36 5.64 3.44 16.05 8.27 0.31 29.91 31.95 16.32 12.15
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 575.53 2.43 -4.58 2.63 8.32 0.64 - - - - -6.49
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 391.31 2.48 8.98 3.31 10.98 9.53 - - - - 8.98
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 111.25 0.62 - 0.57 1.83 - - - - - 3.67
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 143.22 2.51 4.51 0.94 6.17 6.37 -0.82 12.81 11.85 7.15 8.38
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 3.43 0.54 10.43 5.96 -1.95 21.38 23.04 12.83 14.57
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 3.03 0.48 10.24 5.59 -2.66 20.61 22.34 12.08 13.92
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.1 2.44 2.42 1.71 9.67 6.76 -4.0 18.36 - - 12.53
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,208.92 1.99 -1.02 2.33 11.61 3.12 -4.23 25.7 28.13 - 28.15
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -1.85 2.13 10.27 2.6 -7.21 22.74 25.46 15.81 19.15
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,432.23 2.08 -1.98 2.11 10.2 2.47 -7.44 22.41 25.07 15.2 18.58

1 ITEMS
TO COMPARE