Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 685.92 0.52 6.05 0.37 2.17 5.62 10.42 8.32 7.0 7.22 7.05
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 881.37 0.32 3.66 0.47 1.51 3.33 6.91 6.82 5.34 5.84 6.18
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 872.34 1.95 3.26 1.29 4.46 5.03 4.38 - - - 14.29
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 06-12-2022 88.71 0.52 6.66 1.22 5.67 8.6 2.74 - - - 14.11
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 767.98 1.95 7.54 1.31 8.9 10.29 0.29 29.63 - - 21.4
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 1,878.29 2.02 0.86 2.53 7.9 4.83 0.03 - - - 22.69
360 ONE Gold ETF ETFs 04-03-2025 14.97 0.43 - -1.64 2.43 - - - - - 10.1
360 ONE Silver ETF ETFs 10-03-2025 8.81 0.41 - 2.27 16.18 - - - - - 15.22
360 ONE Overnight Fund - Regular Plan - Growth Debt: Overnight 01-07-2025 0 0.0 - - - - - - - - 0.06
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,592.68 1.8 4.62 2.84 6.39 7.67 -1.72 20.77 22.58 15.57 15.5

1 ITEMS
TO COMPARE